Reliable support
Fast support, warranty service and easy returns. Lifetime guarantee on our wooden products.
We ship all over the World :) We aim to ship orders the same day by a courier service if the payment is received before noon (12:00 Central European time) on any working day. Exact shipping charge is calculated in the Cart.
Destination | Delivery (business days) | Cost (from) | Free Shipping (order total) | DHL Express |
---|---|---|---|---|
USA | 2 - 4 | $ 46.38 | 350 $ | yes |
Australia | 3 - 5 | $ 64.68 | - | yes |
Canada | 2 - 4 | $ 45.94 | - | yes |
New Zealand | 3 - 5 | $ 46.62 | - | yes |
Switzerland | 1 - 8 | $ 23.76 | 277,50 $ | yes |
United Kingdom | 1 - 8 | $ 18.37 | 306,90 $ | yes |
Austria | 1 - 4 | $ 9.11 | 97,90 $ | yes |
Belgium | 1 - 5 | $ 13.21 | 185,90 $ | yes |
Bulgaria | 1 - 4 | $ 6.66 | 64,90 $ | yes |
Croatia | 1 - 5 | $ 11.87 | 163,90 $ | yes |
Cyprus | 1 - 5 | $ 32.20 | - | yes |
Czech Republic | 1 - 2 | $ 2.50 | 82,28 $ | no |
Denmark | 1 - 6 | $ 15.71 | 218,90 $ | yes |
Estonia | 1 - 5 | $ 11.54 | 110,72 $ | yes |
Finland | 1 - 5 | $ 15.02 | 284,90 $ | yes |
France | 1 - 6 | $ 14.39 | 174,90 $ | yes |
Germany | 1 - 4 | $ 11.84 | 109,08 $ | yes |
Greece | 1 - 7 | $ 14.32 | 218,90 $ | yes |
Hungary | 1 - 3 | $ 4.75 | 68,75 $ | yes |
Ireland | 1 - 8 | $ 21.12 | 185,90 $ | yes |
Italy | 1 - 5 | $ 14.15 | 174,90 $ | yes |
Latvia | 1 - 6 | $ 11.54 | 97,90 $ | yes |
Lithuania | 1 - 6 | $ 11.54 | 141,90 $ | yes |
Luxembourg | 1 - 6 | $ 13.21 | 152,90 $ | yes |
Malta | 2 - 5 | $ 32.20 | - | yes |
Netherlands | 1 - 5 | $ 15.71 | 185,90 $ | yes |
Poland | 1 - 3 | $ 6.70 | 75,90 $ | yes |
Portugal | 1 - 7 | $ 13.85 | 273,90 $ | yes |
Romania | 1 - 4 | $ 6.34 | 63,80 $ | yes |
Slovakia | 1 - 2 | $ 3.00 | 53,90 $ | no |
Slovenia | 1 - 5 | $ 8.18 | 152,90 $ | yes |
Spain | 1 - 5 | $ 15.58 | 275 $ | yes |
Sweden | 1 - 6 | $ 20.15 | 275 $ | yes |
Bahrain | 2 - 5 | $ 44.40 | - | yes |
India | 2 - 5 | $ 44.40 | - | yes |
Israel | 2 - 5 | $ 99.00 | - | yes |
Japan | 2 - 5 | $ 44.40 | - | yes |
Kuwait | 2 - 5 | $ 44.40 | - | yes |
Norway | 1 - 6 | $ 33.30 | - | yes |
Qatar | 2 - 5 | $ 44.40 | - | yes |
Saudi Arabia | 2 - 5 | $ 44.40 | - | yes |
Singapore | 2 - 5 | $ 44.40 | - | yes |
South Africa | 2 - 5 | $ 44.40 | - | yes |
South Korea | 2 - 5 | $ 44.40 | - | yes |
United Arab Emirates | 2 - 5 | $ 44.40 | - | yes |
Albania | 2 - 7 | $ 91.08 | - | yes |
American Samoa | 2 - 5 | $ 77.88 | - | yes |
Andorra | 1 - 2 | $ 46.62 | - | yes |
Argentina | 2 - 7 | $ 91.08 | - | yes |
Armenia | 2 - 7 | $ 91.08 | - | yes |
Azerbaijan | 2 - 7 | $ 91.08 | - | yes |
Bahamas | 2 - 7 | $ 91.08 | - | yes |
Belize | 2 - 7 | $ 91.08 | - | yes |
Bermuda | 2 - 7 | $ 91.08 | - | yes |
Bolivia | 2 - 7 | $ 91.08 | - | yes |
Brazil | 2 - 7 | $ 91.08 | - | yes |
Cape Verde | 2 - 7 | $ 91.08 | - | yes |
Caribbean Netherlands | 2 - 7 | $ 91.08 | - | yes |
Cayman Islands | 2 - 7 | $ 91.08 | - | yes |
Chile | 2 - 7 | $ 91.08 | - | yes |
China | 2 - 7 | $ 91.08 | - | yes |
Colombia | 2 - 7 | $ 91.08 | - | yes |
Costa Rica | 2 - 7 | $ 91.08 | - | yes |
Ecuador | 2 - 7 | $ 91.08 | - | yes |
Egypt | 2 - 7 | $ 91.08 | - | yes |
El Salvador | 2 - 7 | $ 91.08 | - | yes |
Ethiopia | 2 - 7 | $ 91.08 | - | yes |
French Guiana | 2 - 5 | $ 55.50 | - | yes |
French Polynesia | 2 - 5 | $ 55.50 | - | yes |
Guam | 2 - 5 | $ 77.88 | - | yes |
Guatemala | 2 - 7 | $ 91.08 | - | yes |
Guernsey | 1 - 8 | $ 18.37 | - | yes |
Honduras | 2 - 7 | $ 91.08 | - | yes |
Hong Kong | 2 - 5 | $ 53.90 | - | yes |
Iceland | 1 - 2 | $ 46.62 | - | yes |
Indonesia | 2 - 7 | $ 91.08 | - | yes |
Isle of Man | 1 - 8 | $ 18.37 | - | yes |
Jersey | 1 - 8 | $ 18.37 | - | yes |
Kazakhstan | 2 - 5 | $ 66.00 | - | yes |
Kenya | 2 - 7 | $ 91.08 | - | yes |
Kosovo | 2 - 7 | $ 91.08 | - | yes |
Kyrgyzstan | 2 - 5 | $ 59.40 | - | yes |
Liechtenstein | 1 - 8 | $ 23.76 | 275 $ | yes |
Macau | 2 - 7 | $ 91.08 | - | yes |
Malaysia | 2 - 7 | $ 91.08 | - | yes |
Maldives | 2 - 7 | $ 91.08 | - | yes |
Marshall Islands | 2 - 5 | $ 77.88 | - | yes |
Martinique | 2 - 5 | $ 55.50 | - | yes |
Mayotte | 2 - 5 | $ 55.50 | - | yes |
Mexico | 2 - 7 | $ 75.90 | - | yes |
Micronesia | 2 - 5 | $ 77.88 | - | yes |
Moldova | 2 - 7 | $ 91.08 | - | yes |
Monaco | 2 - 7 | $ 91.08 | - | yes |
Morocco | 2 - 7 | $ 91.08 | - | yes |
New Caledonia | 2 - 5 | $ 55.50 | - | yes |
Nicaragua | 2 - 7 | $ 91.08 | - | yes |
Northern Mariana Islands | 2 - 5 | $ 77.88 | - | yes |
Oman | 2 - 7 | $ 91.08 | - | yes |
Palau | 2 - 5 | $ 77.88 | - | yes |
Panama | 2 - 7 | $ 91.08 | - | yes |
Paraguay | 2 - 7 | $ 91.08 | - | yes |
Peru | 2 - 7 | $ 91.08 | - | yes |
Philippines | 2 - 7 | $ 91.08 | - | yes |
Puerto Rico | 2 - 5 | $ 77.88 | - | yes |
Réunion | 2 - 5 | $ 55.50 | - | yes |
Saint Pierre and Miquelon | 2 - 5 | $ 55.50 | - | yes |
San Marino | 1 - 2 | $ 46.62 | - | yes |
Senegal | 2 - 7 | $ 91.08 | - | yes |
Seychelles | 2 - 7 | $ 91.08 | - | yes |
Taiwan | 2 - 5 | $ 44.40 | - | yes |
Tanzania | 2 - 7 | $ 91.08 | - | yes |
Thailand | 2 - 7 | $ 91.08 | - | yes |
Tunisia | 2 - 7 | $ 91.08 | - | yes |
Turkey | 1 - 8 | $ 32.20 | - | yes |
Uganda | 2 - 7 | $ 91.08 | - | yes |
United States Minor Outlying Islands | 2 - 7 | $ 91.08 | - | yes |
United States Virgin Islands | 2 - 7 | $ 91.08 | - | yes |
Uruguay | 2 - 7 | $ 91.08 | - | yes |
Vatican City | 1 - 2 | $ 46.62 | - | yes |
Venezuela | 2 - 7 | $ 91.08 | - | yes |
Vietnam | 2 - 7 | $ 91.08 | - | yes |
Zambia | 2 - 7 | $ 91.08 | - | yes |
We accept secure payments via:
Accepted currencies:
Special note
Cascade Designs products (MSR, Therm-a-rest) are not sold and shipped outside the EU/UK/CH area.
Fast support, warranty service and easy returns. Lifetime guarantee on our wooden products.
Over 6300 reviews from customers from all around the World. 98% customers recommend us.
68travel is an original manufacturer which means we can create personalised orders quickly.
At 68travel we love to travel and explore. We strive to use recycled natural materials and reduce plastic usage. 68travel around the World »
Search